Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Parâmetro | Unidade | Valor |
|---|---|---|
Densidade | g/cm³ | 1,8 - 2,2 |
Resistência à Flexão | MPa | ≥340 |
Resistência ao Impacto (Charpy) | kJ/m² | ≥38 (até 45) |
Resistência Dielétrica (Perpendicular) | kV/mm | ≥14,2 (óleo de transformador de 90°C) |
Absorção de água (1-20 mm de espessura) | mg | 17 - 73 (≤0,25%) |
Índice térmico | ℃ | 155 - 180 |
Resistência de Isolamento (Após Imersão) | Ah | ≥5,0 × 10¹⁰ |
Classificação de chama | - | UL 94 V-0 |
Enviar e-mail para este fornecedor
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.